<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Iowa Democratic Party &#187; taxes</title>
	<atom:link href="http://www.iowademocrats.org/tag/taxes/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.iowademocrats.org</link>
	<description>First in the Nation</description>
	<lastBuildDate>Tue, 07 Feb 2012 14:52:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>New Tool Lets Iowans Calculate Middle Class Tax Cut Savings</title>
		<link>http://www.iowademocrats.org/2011/12/new-tool-lets-iowans-calculate-middle-class-tax-cut-savings/</link>
		<comments>http://www.iowademocrats.org/2011/12/new-tool-lets-iowans-calculate-middle-class-tax-cut-savings/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 15:50:55 +0000</pubDate>
		<dc:creator>Sam Roecker</dc:creator>
				<category><![CDATA[Press Release]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[payroll]]></category>
		<category><![CDATA[tax cut]]></category>
		<category><![CDATA[taxes]]></category>

		<guid isPermaLink="false">http://www.iowademocrats.org/?p=8624</guid>
		<description><![CDATA[President’s plan would save American families an average of $1,500 DES MOINES &#8212; Continuing the effort to help put more money into the pockets of the middle class, the Obama-Biden campaign has released a new online calculator that computes what an extension and expansion of the payroll tax cut would mean for American families. View the calculator at: http://www.barackobama.com/tax-calculator “While President Obama and congressional Democrats are working to put more money in the pockets of working families, Republicans continue to play politics with our economic security,” said Iowa Democratic Party Chairwoman Sue Dvorsky. Under President Obama’s plan, most families would save $1,500 a year in taxes. The plan also provides incentives for nearly six million small businesses to grow and hire new workers. This is in stark contrast to a plan from Mitt Romney, which overwhelmingly favors the richest Americans. Almost half of the money he&#8217;d give away each year would go to the wealthiest 1%. “By opposing the payroll tax cut, Romney and congressional Republicans are sending a clear signal to the American people: they’re willing to raise taxes on middle-class Americans just to pay for more tax breaks for millionaires and billionaires. “At a time when we need to continue to rebuild the economy and restore security for the middle class, Republicans’ opposition to the payroll tax cut would mean Iowa families have less money in their pockets – that’s bad for families and it’s bad for the economy. The Republican strategy of opposing President Obama every step ...]]></description>
			<content:encoded><![CDATA[<p align="center"><em>President’s plan would save American families an average of $1,500</em></span></p>
<p><strong>DES MOINES</strong> &#8212; Continuing the effort to help put more money into the pockets of the middle class, the Obama-Biden campaign has released a new online calculator that computes what an extension and expansion of the payroll tax cut would mean for American families.</p>
<p>View the calculator at: <a href="http://www.barackobama.com/tax-calculator">http://www.barackobama.com/tax-calculator</a></p>
<p>“While President Obama and congressional Democrats are working to put more money in the pockets of working families, Republicans continue to play politics with our economic security,” said Iowa Democratic Party Chairwoman Sue Dvorsky.</p>
<p>Under President Obama’s plan, most families would save $1,500 a year in taxes. The plan also provides incentives for nearly six million small businesses to grow and hire new workers.</p>
<p>This is in stark contrast to a plan from Mitt Romney, which overwhelmingly favors the richest Americans. Almost half of the money he&#8217;d give away each year would go to the wealthiest 1%.</p>
<p>“By opposing the payroll tax cut, Romney and congressional Republicans are sending a clear signal to the American people: they’re willing to raise taxes on middle-class Americans just to pay for more tax breaks for millionaires and billionaires.</p>
<p>“At a time when we need to continue to rebuild the economy and restore security for the middle class, Republicans’ opposition to the payroll tax cut would mean Iowa families have less money in their pockets – that’s bad for families and it’s bad for the economy. The Republican strategy of opposing President Obama every step of the way continues to be a dangerous one for the country. It’s time for the GOP to put aside their partisan games and stand with working families,” said Dvorsky.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iowademocrats.org/2011/12/new-tool-lets-iowans-calculate-middle-class-tax-cut-savings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Video: Into the Ditch</title>
		<link>http://www.iowademocrats.org/2011/07/new-web-video-into-the-ditch/</link>
		<comments>http://www.iowademocrats.org/2011/07/new-web-video-into-the-ditch/#comments</comments>
		<pubDate>Mon, 18 Jul 2011 14:47:25 +0000</pubDate>
		<dc:creator>Gregory Hauenstein</dc:creator>
				<category><![CDATA[Featured Post]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[deficit]]></category>
		<category><![CDATA[taxes]]></category>
		<category><![CDATA[Tim Pawlenty]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.iowademocrats.org/?p=7258</guid>
		<description><![CDATA[Governor Pawlenty drove Minnesota into the ditch. Now he wants to jump in America's driver's seat?]]></description>
			<content:encoded><![CDATA[<p>Former Minnesota Governor Tim Pawlenty is back in Iowa this week on his “Road to Results” Tour. Unfortunately for him, one look at the results of his tenure as chief executive of the state of Minnesota shows that the only path he traveled was straight into the ditch.</p>
<p>So I threw together a video this weekend highlighting just a couple of the Governor&#8217;s &#8220;results&#8221;. Enjoy: </p>
<p><iframe width="640" height="510" src="http://www.youtube.com/embed/NfpUzBrgvkM?hd=1" frameborder="0" allowfullscreen></iframe></p>
<p>Feel free to share <a href="http://www.youtube.com/watch?v=NfpUzBrgvkM" title="In the Ditch" target="_blank">the link</a> with friends.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iowademocrats.org/2011/07/new-web-video-into-the-ditch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Branstad hints at toll roads in Iowa</title>
		<link>http://www.iowademocrats.org/2011/05/branstad-hints-at-toll-roads-in-iowa/</link>
		<comments>http://www.iowademocrats.org/2011/05/branstad-hints-at-toll-roads-in-iowa/#comments</comments>
		<pubDate>Fri, 06 May 2011 15:40:12 +0000</pubDate>
		<dc:creator>Sam Roecker</dc:creator>
				<category><![CDATA[Press Release]]></category>
		<category><![CDATA[#AskIAGov]]></category>
		<category><![CDATA[taxes]]></category>
		<category><![CDATA[Terry Branstad]]></category>
		<category><![CDATA[Toll Road]]></category>
		<category><![CDATA[User Fees]]></category>

		<guid isPermaLink="false">http://www.iowademocrats.org/?p=6334</guid>
		<description><![CDATA[“Ask the Gov” reveals latest plan to burden the middle class DES MOINES – Governor Branstad says toll roads may be coming to Iowa. Answering a question about transportation in today’s “Ask the Gov” video segment, Branstad said “We’re gonna be looking at user fees, paid for by people who use the highways, whether they’re residents of Iowa or not&#8230;on a pay as you go basis.” “Governor Branstad is proposing another unnecessary burden on middle class families,” said Iowa Democratic Party Chairwoman Sue Dvorsky. “With increasing state revenues and a budget surplus, it’s unconscionable that Governor Branstad is looking for ways to increase the burden on Iowans by proposing a toll road” Since taking office, Governor Branstad has already increased the burden on middle class families by dismantling a successful preschool program and demanding zero percent allowable growth, triggering a $70 million property tax hikes. Branstad also vetoed a tax break that would have benefited 240,000 hard working Iowans. “Calling this a ‘user fee’ isn’t going to fool the people of Iowa,” added Dvorsky. “We need real leadership, not another way to burden the middle class.” &#8211; UPDATE, 1:41 PM: Governor Branstad&#8217;s spokesperson has said that &#8220;user fees, paid for by people who use highways&#8230;on a pay as you go basis&#8221; was a reference to increasing the gas tax, rather than toll roads. Either way, Governor Branstad is looking for ways to increase the burden and anxiety on everyday Iowans. During his tenure as governor, Branstad has increased the gas ...]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><strong>“Ask the Gov” reveals latest plan to burden the middle class</strong></p>
<p><em> </em></p>
<p><strong>DES MOINES – </strong>Governor Branstad says toll roads may be coming to Iowa. Answering a question about transportation in today’s “Ask the Gov” video segment, Branstad said “<a href="http://www.youtube.com/watch?v=Mcsj_PT_lZU&amp;feature=player_embedded%23at=55">We’re gonna be looking at user fees, paid for by people who use the highways, whether they’re residents of Iowa or not&#8230;on a pay as you go basis</a>.”</p>
<p><img class="alignright" title="Toll Road" src="http://farm5.static.flickr.com/4114/4770101560_980d318b21.jpg" alt="" width="300" height="169" /></p>
<p>“Governor Branstad is proposing another unnecessary burden on middle class families,” said Iowa Democratic Party Chairwoman Sue Dvorsky. “With increasing state revenues and a budget surplus, it’s unconscionable that Governor Branstad is looking for ways to increase the burden on Iowans by proposing a toll road”</p>
<p>Since taking office, Governor Branstad has already increased the burden on middle class families by dismantling a successful preschool program and demanding zero percent allowable growth, triggering a $70 million property tax hikes. Branstad also vetoed a tax break that would have benefited 240,000 hard working Iowans.</p>
<p>“Calling this a ‘user fee’ isn’t going to fool the people of Iowa,” added Dvorsky. “We need real leadership, not another way to burden the middle class.”</p>
<p>&#8211;</p>
<p><strong>UPDATE, 1:41 PM: </strong>Governor Branstad&#8217;s spokesperson has said that &#8220;user fees, paid for by people who use highways&#8230;on a pay as you go basis&#8221; was a reference to increasing the gas tax, rather than toll roads. Either way, Governor Branstad is looking for ways to increase the burden and anxiety on everyday Iowans. During his tenure as governor, Branstad has increased the gas tax five times, by more than 33 percent.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iowademocrats.org/2011/05/branstad-hints-at-toll-roads-in-iowa/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Candidate Pawlenty Vs. Governor Pawlenty</title>
		<link>http://www.iowademocrats.org/2011/05/candidate-pawlenty-vs-governor-pawlenty/</link>
		<comments>http://www.iowademocrats.org/2011/05/candidate-pawlenty-vs-governor-pawlenty/#comments</comments>
		<pubDate>Tue, 03 May 2011 13:22:34 +0000</pubDate>
		<dc:creator>Sam Roecker</dc:creator>
				<category><![CDATA[Caucus]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[deficit]]></category>
		<category><![CDATA[Pawlenty]]></category>
		<category><![CDATA[taxes]]></category>

		<guid isPermaLink="false">http://www.iowademocrats.org/?p=6253</guid>
		<description><![CDATA[Pawlenty Courts Conservative Iowa Voters, Rewrites Failed Fiscal Record Des Moines – Tim Pawlenty is back in Iowa today courting conservative voters in his run for president and attempting to rewrite his failed fiscal record as the Governor of Minnesota. During his tenure Governor Pawlenty raised taxes on 90% of Minnesotans and left the state with a $6.2 billion budget deficit, but candidate Pawlenty is touring Iowa telling a very different tale. “Candidate Pawlenty has a lot of explaining to do if he’s going to reconcile his rhetoric on the campaign trail with his record of raising taxes on 90% of Minnesotans and leaving the state with the biggest deficit on record,” said Iowa Democratic Party Chairwoman Sue Dvorsky. REALITY: UNDER PAWLENTY, MINNESOTA SAW MILLIONS IN STATE AND LOCAL TAX INCREASES “During Pawlenty’s Tenure… State And Local Tax Rates Have Increased For 90 Percent Of Minnesotans, While Tax Rates For The State’s Wealthiest, Those Earning More Than $130,000, Have Decreased.” [MinnPost.com, 2/15/10] Cato Institute: Despite Pawlenty’s Campaign Pledge Not To Raise Taxes, Pawlenty “Backed A $200 Million Tax Increase On Cigarette Consumers In 2005 And A $109 Million Corporate Tax Increase In 2008.” [Fiscal Policy Report Card on America’s Governors, The Cato Institute, 10/20/08] … ESPECIALLY PROPERTY TAXES “During Pawlenty’s Tenure, Property Taxes Have Increased By $3 Billion, Or 65 Percent.” [MinnPost.com, 2/15/10] 2002: Pawlenty Said, “You Know, You Can’t Run Around The State And Say ‘I’m Not Going To Increase Taxes’ And Then Cut LGA In A Way That ...]]></description>
			<content:encoded><![CDATA[<p><em>Pawlenty Courts            Conservative Iowa Voters, Rewrites Failed Fiscal Record</em></p>
<p><strong>Des Moines</strong> – Tim Pawlenty is back in Iowa today         courting conservative voters in his run for president and         attempting to rewrite his failed fiscal record as the Governor         of Minnesota.</p>
<p>During his tenure Governor Pawlenty         raised taxes on 90% of Minnesotans and left the state with a         $6.2 billion budget deficit, but candidate Pawlenty is touring         Iowa telling a very different tale.</p>
<p>“Candidate Pawlenty has a lot of         explaining to do if he’s going to reconcile his rhetoric on the         campaign trail with his record of raising taxes on 90% of         Minnesotans and leaving the state with the biggest deficit on         record,” said Iowa Democratic Party Chairwoman Sue Dvorsky.</p>
<p><strong><span style="text-decoration: underline;">REALITY: UNDER PAWLENTY, MINNESOTA SAW             MILLIONS IN STATE AND LOCAL TAX INCREASES</span></strong></p>
<p>“During Pawlenty’s Tenure… State And Local Tax Rates Have         Increased For 90 Percent Of Minnesotans, While Tax Rates For The         State’s Wealthiest, Those Earning More Than $130,000, Have         Decreased.” [MinnPost.com, <a href="http://www.minnpost.com/stories/2010/02/15/15951/pawlenty_budget_cuts_offer_few_surprises_but_lots_of_pain">2/15/10</a>]</p>
<p>Cato Institute: Despite Pawlenty’s Campaign Pledge Not To         Raise Taxes, Pawlenty “Backed A $200 Million Tax Increase On         Cigarette Consumers In 2005 And A $109 Million Corporate Tax         Increase In 2008.” [Fiscal Policy Report Card on America’s         Governors, The Cato Institute, <a href="http://www.cato.org/pubs/pas/pa-624.pdf">10/20/08</a>]</p>
<p><strong><span style="text-decoration: underline;">… ESPECIALLY PROPERTY TAXES</span></strong></p>
<p>“During Pawlenty’s Tenure, Property Taxes Have Increased         By $3 Billion, Or 65 Percent.” [MinnPost.com, <a href="http://www.minnpost.com/stories/2010/02/15/15951/pawlenty_budget_cuts_offer_few_surprises_but_lots_of_pain">2/15/10</a>]</p>
<p>2002: Pawlenty Said, “You Know, You Can’t Run Around The         State And Say ‘I’m Not Going To Increase Taxes’ And Then Cut LGA         In A Way That Drives Up Local Property Taxes. I Know That.”         [Mankato Free Press, <a href="http://mankatofreepress.com/local/x1896301257/Strand-now-the-voice-of-LGA/print">8/8/09</a>]</p>
<p>2002 – 2009: Property Taxes Were Up By Nearly $2.7         Billion. Under Pawlenty, total statewide property taxes have         increased by nearly $2.7 billion from 2003 to 2009 or 53.8         percent. [Minnesota House Research Department, <a href="http://www.house.leg.state.mn.us/hrd/issinfo/ptxsims.htm?src_topic=21">Property Tax            Simulations</a> – 9A6, <a href="http://www.house.leg.state.mn.us/hrd/issinfo/csim9A6.pdf">1/7/10</a>;         8A4, <a href="http://www.house.leg.state.mn.us/hrd/issinfo/csim8A4.pdf">1/8/10</a>;         7A5, <a href="http://www.house.leg.state.mn.us/hrd/issinfo/csim7A5.pdf">9/27/07</a>;         6A5, <a href="http://www.house.leg.state.mn.us/hrd/issinfo/csim6A5.pdf">8/18/06</a>;         5A4, <a href="http://www.house.leg.state.mn.us/hrd/issinfo/csim5A4.pdf">9/19/05</a>;         4C6, <a href="http://www.house.leg.state.mn.us/hrd/issinfo/csim4C6.pdf">12/29/04</a>;         3G1, <a href="http://www.house.leg.state.mn.us/hrd/issinfo/csim3G1.pdf">8/26/03</a>]</p>
<p>2002 &#8211; 2008:  Property Taxes “Have Increased Rapidly” Due         To “Reductions In State Aid To Local Governments” Which         “Declined By $2.4 Billion In 2008 Dollars.” [“Minnesota Property         Taxes by the Numbers: 2009 Edition,” Minnesota 2020, <a href="http://www.mn2020.org/index.asp?Type=B_BASIC&amp;SEC=%7b81CE6767-A961-4AA4-8F84-15E5440B25E6%7d">4/09</a>]</p>
<p>2002 to 2008: “The Average Minnesota Homestead Property         Tax Has Increased By Over 25 Percent.” [“Minnesota Property         Taxes by the Numbers: 2009 Edition,” Minnesota 2020, <a href="http://www.mn2020.org/index.asp?Type=B_BASIC&amp;SEC=%7b81CE6767-A961-4AA4-8F84-15E5440B25E6%7d">4/09</a>]</p>
<p>&nbsp;</p>
<p><strong><span style="text-decoration: underline;">… AND FEES WENT UP BY OVER $1 BILLION</span></strong></p>
<p>“During Pawlenty’s Tenure… Fees Have Doubled, Reaching A         Total Of $1.25 Billion.” [MinnPost.com, <a href="http://www.minnpost.com/stories/2010/02/15/15951/pawlenty_budget_cuts_offer_few_surprises_but_lots_of_pain">2/15/10</a>]</p>
<p>WCCO’s Reality Check: “You Are Paying Billions Of Dollars         More In Fees On A Long List Of Items, Including Cigarettes,         Parking Tickets, Marriage Licenses, Building Permits, Court         Cases, College Tuition And Hundreds Of Other Higher Fees On         Pawlenty’s Watch.” [WCCO, <a href="http://wcco.com/realitycheck/pawlenty.legacy.spending.2.1702034.html">5/18/10</a>]</p>
<p>&nbsp;</p>
<p><strong><span style="text-decoration: underline;">REALITY: PAWLENTY LEFT MINNESOTA WITH A             PROJECTED $6.2 BILLION DEFICIT</span></strong></p>
<p>When Pawlenty Left Office, Minnesota Faced A $6.2 Billion         Deficit For The 2012-2013 Biennium.  [Minnesota Public Radio, <a href="http://minnesota.publicradio.org/display/web/2010/12/02/state-budget-forecast/">12/2/10</a>]</p>
<p>“Minnesota&#8217;s Projected Budget Deficit Shrank By A Fifth         To $5 Billion … State Economist Tom Stinson Attributed The         Improvement To Federal Action That Helped The Economy, Including         A Payroll Tax Cut And Delay In A Capital Gains Tax Hike.”         [Associated Press, <a href="http://kstp.com/news/stories/s1993955.shtml">2/28/11</a>]</p>
<p>Star Tribune’s Lori Sturdevant: “No Other Governor In         Minnesota&#8217;s 152-Year History” Besides Pawlenty “Has Handed His         Successor A $6.2 Billion Deficit Forecast.”  [Lori Sturdevant         op-ed, Star Tribune, <a href="http://www.startribune.com/opinion/commentary/111290929.html?elr=KArksLckD8EQDUoaEyqyP4O:DW3ckUiD3aPc:_Yyc:aUvDEhiaE3miUsZ">12/4/10</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iowademocrats.org/2011/05/candidate-pawlenty-vs-governor-pawlenty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Income Tax Check-Off</title>
		<link>http://www.iowademocrats.org/2010/03/2010-income-tax-check-off/</link>
		<comments>http://www.iowademocrats.org/2010/03/2010-income-tax-check-off/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 14:33:29 +0000</pubDate>
		<dc:creator>Gregory Hauenstein</dc:creator>
				<category><![CDATA[Blog post]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[taxes]]></category>

		<guid isPermaLink="false">http://iowademocrats.org/?p=2499</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="580" height="360" class="center"><param name="movie" value="http://www.youtube.com/v/Amxobg5-09M&#038;hl=en_US&#038;fs=1&#038;rel=0&#038;hd=1&#038;border=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/Amxobg5-09M&#038;hl=en_US&#038;fs=1&#038;rel=0&#038;hd=1&#038;border=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="580" height="360"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.iowademocrats.org/2010/03/2010-income-tax-check-off/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>TERRY v. TERRY, ROUND ONE:  RAISING IOWANS’ TAXES</title>
		<link>http://www.iowademocrats.org/2010/01/terry-v-terry-round-one-raising-iowans%e2%80%99-taxes/</link>
		<comments>http://www.iowademocrats.org/2010/01/terry-v-terry-round-one-raising-iowans%e2%80%99-taxes/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 17:02:56 +0000</pubDate>
		<dc:creator>Sam Roecker</dc:creator>
				<category><![CDATA[Press Release]]></category>
		<category><![CDATA[Michael Kiernan]]></category>
		<category><![CDATA[taxes]]></category>
		<category><![CDATA[Terry Branstad]]></category>
		<category><![CDATA[Terry v Terry]]></category>

		<guid isPermaLink="false">http://iowademocrats.org/?p=2157</guid>
		<description><![CDATA[This is the first in a series highlighting the first primary of the Iowa political season, as candidate Branstad enters a desperate race against time to outrun the real-life record of Governor Branstad. DES MOINES, IA – Candidate Terry Branstad says he wants Iowa’s tax climate to be more family friendly and business friendly. Wait until he meets his main opponent on the issue – Taxin’ Terry Branstad. “Branstad’s record of raising the sales tax, gas tax and business taxes is not a record that Iowa fiscal conservatives including those who are active in the Republican Party are prepared to endorse,” Iowa Democratic Party Chairman Michael Kiernan said Tuesday. No Governor in the last 40 years has made steeper tax increases on Iowans than Taxin’ Terry, who served four terms as Governor beginning in the early 1980s. The obvious response would be the Branstads are actually the same person. But candidate Branstad’s future depends on his ability to convince an increasingly restless GOP primary electorate that he is not the same man who repeatedly hiked taxes on hardworking Iowans to fund his mismanagement of the state budget. This week, Kiernan launched a three-day tour to remind Iowans of the Branstad record. “It all begins with the multiple tax increases,” Kiernan said. “Iowa has a Governor now in Chet Culver who’s made tough choices, acted swiftly and decisively in meeting our challenges and led Iowa through a deep recession and the worst Iowa natural disaster ever – all without raising taxes.” ...]]></description>
			<content:encoded><![CDATA[<p><em>This is the first in a series highlighting the first primary of the Iowa political season, as candidate Branstad enters a desperate race against time to outrun the real-life record of Governor Branstad.</em></p>
<p><strong>DES MOINES, IA</strong> – Candidate Terry Branstad says he wants Iowa’s tax climate to be more family friendly and business friendly.  Wait until he meets his main opponent on the issue – Taxin’ Terry  Branstad.</p>
<p>“Branstad’s record of raising the sales tax, gas tax and business taxes is not a record that Iowa fiscal conservatives including those who are active in the Republican Party are prepared to endorse,” Iowa Democratic Party Chairman Michael Kiernan said Tuesday.</p>
<p>No Governor in the last 40 years has made steeper tax increases on Iowans than Taxin’ Terry, who served four terms as Governor beginning in the early 1980s.  The obvious response would be the Branstads are actually the same person.  But candidate Branstad’s future depends on his ability to convince an increasingly restless GOP primary electorate that he is not the same man who repeatedly hiked taxes on hardworking Iowans to fund his mismanagement of the state budget.</p>
<p>This week, Kiernan launched a three-day tour to remind Iowans of the Branstad record.  “It all begins with the multiple tax increases,” Kiernan said.  “Iowa has a Governor now in Chet Culver who’s made tough choices, acted swiftly and decisively in meeting our challenges and led Iowa through a deep recession and the worst Iowa natural disaster ever – all without raising taxes.”</p>
<p>Kiernan said the Branstad tax record is among the most important issues in the 2010 campaign.<br />
Here are just a few of the facts you can find at <a href="http://terrylovestaxes.com" target="_blank">TerryLovesTaxes.com</a>:</p>
<ul>
<li>Branstad raised the sales tax – twice! In his first year in office, Branstad raised the sales tax by 25%.[1] It would not be the last time. He went back to the tax well over and over, increasing the sales tax 67%[2] as Governor.</li>
<li>Branstad raised the gas tax on Iowa drivers. Branstad wasn&#8217;t afraid to add to the pain at the pump for Iowans. During his tenure, he raised the gasoline tax by a total of five cents per gallon.[3]</li>
</ul>
<p><a href="http://terrylovestaxes.com" target="_blank">TerryLovesTaxes.com</a> links to a clearing house of information on the Governor’s race.  The site will have new content posted on a regular basis with breaking news and important updates.</p>
<p>Sources:<br />
[1] &#8212; http://www.iowa.gov/tax/taxlaw/TaxHistory.html#Sales<br />
[2] &#8212; http://www.iowa.gov/tax/taxlaw/TaxHistory.html#Sales<br />
[3] &#8212; http://www.iowa.gov/tax/taxlaw/TaxHistory.html#Motor</p>
<p class="center">###</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iowademocrats.org/2010/01/terry-v-terry-round-one-raising-iowans%e2%80%99-taxes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Branstad is part of the 80&#039;s and best left in the past</title>
		<link>http://www.iowademocrats.org/2009/10/branstad-is-part-of-the-80s-and-best-left-in-the-past/</link>
		<comments>http://www.iowademocrats.org/2009/10/branstad-is-part-of-the-80s-and-best-left-in-the-past/#comments</comments>
		<pubDate>Wed, 07 Oct 2009 17:35:40 +0000</pubDate>
		<dc:creator>Gregory Hauenstein</dc:creator>
				<category><![CDATA[Blog post]]></category>
		<category><![CDATA[1980s]]></category>
		<category><![CDATA[taxes]]></category>
		<category><![CDATA[Terry Branstad]]></category>
		<category><![CDATA[web ad]]></category>

		<guid isPermaLink="false">http://iowademocrats.org/?p=1458</guid>
		<description><![CDATA[“Ahhh, the 80s.” So begins the first official Web Ad of the 2010 election for Governor. “We’re posting the ad today after getting confirmation of what we have been saying for weeks, that Terry Branstad is forming an organization to run for Governor,” Kiernan said. According to published reports Wednesday, Branstad’s law partner and confidant Richard Schwarm today will file paperwork with the state allowing Branstad to officially start raising money. In addition to pointing out Terry Branstad’s record on taxes as Governor, the spot highlights a simple point: There are many things from the 1980’s of which we may have a sort of fuzzy, fond recollection, but that we would never want to bring back today. “We are going to continue to remind people of that in the election for Governor,” he said. “We need to keep Iowa moving forward, not return to the failed policies of the past,” Kiernan said. “This ad is very lighthearted &#8212; sometimes a sense of humor is the best way to get a message across, and humor is very much called for in this case.” Iowa Democratic Party officials have not made a decision whether to air the spot on broadcast television at this time. Here&#8217;s the ad:]]></description>
			<content:encoded><![CDATA[<p><a href="http://iowademocrats.org/wp-content/uploads/2009/10/hair.jpg" rel="lightbox[1980]"><img src="http://iowademocrats.org/wp-content/uploads/2009/10/hair.jpg" class="left" width="175"></a>“Ahhh, the 80s.”  So begins the first official Web Ad of the 2010 election for Governor.</p>
<p> “We’re posting the ad today after getting confirmation of what we have been saying for weeks, that Terry Branstad is forming an organization to run for Governor,” Kiernan said.  According to published reports Wednesday, Branstad’s law partner and confidant Richard Schwarm today will file paperwork with the state allowing Branstad to officially start raising money.</p>
<p>In addition to pointing out Terry Branstad’s record on taxes as Governor, the spot highlights a simple point: There are <a href="http://iowademocrats.org/wp-content/uploads/2009/10/sunglasses.jpg" rel="lightbox[1980]">many things</a> from the 1980’s of which we may have a sort of <a href="http://iowademocrats.org/wp-content/uploads/2009/10/goonies.jpg" rel="lightbox[1980]">fuzzy</a>, <a href="http://iowademocrats.org/wp-content/uploads/2009/10/vanhalen.gif" rel="lightbox[1980]">fond</a> recollection, but that we would <a href="http://iowademocrats.org/wp-content/uploads/2009/10/hair2.jpg" rel="lightbox[1980]">never want to bring back today</a>.</p>
<p>“We are going to continue to remind people of that in the election for Governor,” he said. “We need to keep Iowa moving forward, not return to the failed policies of the past,” Kiernan said.  “This ad is very lighthearted &#8212; sometimes a sense of humor is the best way to get a message across, and humor is very much called for in this case.”</p>
<p>Iowa Democratic Party officials have not made a decision whether to air the spot on broadcast television at this time.</p>
<p>Here&#8217;s the ad:</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/DNFelWWdFIQ&#038;hl=en&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/DNFelWWdFIQ&#038;hl=en&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.iowademocrats.org/2009/10/branstad-is-part-of-the-80s-and-best-left-in-the-past/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

