<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Iowa Democratic Party</title>
	<atom:link href="http://www.iowademocrats.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.iowademocrats.org</link>
	<description>First in the Nation</description>
	<lastBuildDate>Fri, 03 Feb 2012 22:44:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Democrats highlight 23rd straight month of private sector job growth</title>
		<link>http://www.iowademocrats.org/2012/02/democrats-highlight-23rd-straight-month-of-private-sector-job-growth/</link>
		<comments>http://www.iowademocrats.org/2012/02/democrats-highlight-23rd-straight-month-of-private-sector-job-growth/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 20:25:52 +0000</pubDate>
		<dc:creator>Sam Roecker</dc:creator>
				<category><![CDATA[Blog post]]></category>

		<guid isPermaLink="false">http://www.iowademocrats.org/?p=9110</guid>
		<description><![CDATA[State Treasurer Fitzgerald, State Senator Jack Hatch hold press conference in Des Moines  DES MOINES – This morning State Treasurer Mike Fitzgerald and State Senator Jack Hatch (Des Moines) highlighted how the 23rd straight month of private sector job creation shows our economy is on the right track, and how critical it is for us to continue moving forward on this foundation. The Labor Department today announced that the economy added 243,000 jobs in January. America’s businesses have now added jobs for 23 straight months. In that time, the private sector has added more than 3.7 million jobs. This data, and job growth over the past months, shows an economy that is growing and much stronger than when President Obama took office and the nation was losing 700,000 jobs each month. Watch a video of today’s press conference and download a high quality graphic showing job creation since 2007 by clicking here. &#160; State Treasurer Mike Fitzgerald: “From day one, the President took swift action to address the immediate jobs crisis.  He stopped the bleeding and invested in America.  He saved the American auto industry.  And he cut taxes for every working family and for small businesses, which create the vast majority of new jobs in this country. “You can see what happened next.  Under his leadership, the private sector reversed its free-fall.  America’s businesses have now added jobs for 23 straight months. “The President didn’t just address the immediate crisis and stop there.  He’s laying the foundation for long-term ...]]></description>
			<content:encoded><![CDATA[<p align="center"><em>State Treasurer Fitzgerald, State Senator Jack Hatch hold press conference in Des Moines</em><em> </em></p>
<p>DES MOINES – This morning State Treasurer Mike Fitzgerald and State Senator Jack Hatch (Des Moines) highlighted how the 23rd straight month of private sector job creation shows our economy is on the right track, and how critical it is for us to continue moving forward on this foundation.</p>
<p>The Labor Department today announced that the economy added 243,000 jobs in January. America’s businesses have now added jobs for 23 straight months. In that time, the private sector has added more than 3.7 million jobs.</p>
<p>This data, and job growth over the past months, shows an economy that is growing and much stronger than when President Obama took office and the nation was losing 700,000 jobs each month.</p>
<p><a href="http://www.iowademocrats.org/2012/02/23-consecutive-months-of-job-creation/">Watch a video of today’s press conference and download a high quality graphic showing job creation since 2007 by clicking here.</a></p>
<p>&nbsp;</p>
<p><strong>State Treasurer Mike Fitzgerald:</strong></p>
<p>“From day one, the President took swift action to address the immediate jobs crisis.  He stopped the bleeding and invested in America.  He saved the American auto industry.  And he cut taxes for every working family and for small businesses, which create the vast majority of new jobs in this country.</p>
<p>“You can see what happened next.  Under his leadership, the private sector reversed its free-fall.  America’s businesses have now added jobs for 23 straight months.</p>
<p>“The President didn’t just address the immediate crisis and stop there.  He’s laying the foundation for long-term middle-class job growth.  To help the middle class reclaim the security its lost over the last few decades, he’s restoring the basic values that made our country great.</p>
<p>“He’s creating an economy that’s built to last – one where hard work once again pays off and responsibility, not recklessness, is rewarded.</p>
<p>“The President is restoring an economy where everyone, from Main Street to Wall Street, gets a fair shot, does their fair share and plays by the same rules.”</p>
<p><strong>State Senator Jack Hatch (Des Moines):</strong></p>
<p>“The President also knows we won’t recover by outsourcing to other countries, but by out-hustling them: by out-innovating, out-educating and out-building the world.</p>
<p>“This is a make-or-break moment for the middle class, and we’ve got a lot more to do if we’re going to continue the trend you see here.</p>
<p>“That’s why the President has outlined a vision for an America built to last.  It’s a blueprint based on American manufacturing, American energy, skills for American workers and a renewal of the American values that made the middle class the envy of the world – values like fairness and opportunity.</p>
<p>“Mitt Romney and the Republicans aren&#8217;t optimistic about this recovery continuing &#8212; for <a href="http://www.iowademocrats.org/2012/02/23-consecutive-months-of-job-creation/">this chart</a> to keep climbing.</p>
<p>“Romney criticized President Obama for talking up America.</p>
<p>“He’s made outrageous, false claims about jobs and our economy because he think it will help him in November.</p>
<p>“We were going down, now we’re going up.  We were bleeding jobs, now we’re creating them.  Our economy was collapsing, now it’s recovering.</p>
<p>“We have much more work to do, but as <a href="http://www.iowademocrats.org/2012/02/23-consecutive-months-of-job-creation/">this chart</a> undeniably shows, we’re moving in the right direction.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iowademocrats.org/2012/02/democrats-highlight-23rd-straight-month-of-private-sector-job-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>23 Consecutive Months of Job Creation</title>
		<link>http://www.iowademocrats.org/2012/02/23-consecutive-months-of-job-creation/</link>
		<comments>http://www.iowademocrats.org/2012/02/23-consecutive-months-of-job-creation/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 19:39:24 +0000</pubDate>
		<dc:creator>Sam Roecker</dc:creator>
				<category><![CDATA[Blog post]]></category>
		<category><![CDATA[Jobs & Economy]]></category>
		<category><![CDATA[23 Months]]></category>
		<category><![CDATA[Job Creation]]></category>
		<category><![CDATA[President Obama]]></category>

		<guid isPermaLink="false">http://www.iowademocrats.org/?p=9100</guid>
		<description><![CDATA[Numbers don&#8217;t lie, check out this chart of President Obama&#8217;s progress towards creating an America built to last: Download a high quality PDF of this chart. This graph shows that the Obama administrations swift action to avoid another depression is paying off. For 23 months we&#8217;ve been adding jobs to our economy and giving opportunities to workers right here in America. During these months our economy has added 3.7 million jobs, and for the first time since the 1990s American manufacturing is growing. To highlight this success, State Treasurer Michael Fitzgerald and State Senator Jack Hatch (Des Moines) held a press conference this morning in Des Moines:]]></description>
			<content:encoded><![CDATA[<p>Numbers don&#8217;t lie, check out this chart of President Obama&#8217;s progress towards creating an America built to last:</p>
<p><center><iframe src="http://www.barackobama.com/jobsrecord/embed" width="600" height="450"></iframe></center></p>
<p><a href="/wp-content/uploads/2012/02/JobCreationGraph_January.pdf">Download a high quality PDF of this chart</a>.</p>
<p>This graph shows that the Obama administrations swift action to avoid another depression is paying off. For 23 months we&#8217;ve been adding jobs to our economy and giving opportunities to workers right here in America. During these months our economy has added 3.7 million jobs, and for the first time since the 1990s American manufacturing is growing.</p>
<p>To highlight this success, State Treasurer Michael Fitzgerald and State Senator Jack Hatch (Des Moines) held a press conference this morning in Des Moines:</p>
<p><center><iframe width="560" height="315" src="http://www.youtube.com/embed/yy516U5vFUM?rel=0" frameborder="0" allowfullscreen></iframe></center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.iowademocrats.org/2012/02/23-consecutive-months-of-job-creation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chairwoman Dvorsky reacts to the 23rd consecutive month of private sector job growth</title>
		<link>http://www.iowademocrats.org/2012/02/chairwoman-dvorsky-reacts-to-the-23rd-consecutive-month-of-private-sector-job-growth/</link>
		<comments>http://www.iowademocrats.org/2012/02/chairwoman-dvorsky-reacts-to-the-23rd-consecutive-month-of-private-sector-job-growth/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 16:13:02 +0000</pubDate>
		<dc:creator>Sam Roecker</dc:creator>
				<category><![CDATA[Jobs & Economy]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Job Growth]]></category>
		<category><![CDATA[President Obama]]></category>

		<guid isPermaLink="false">http://www.iowademocrats.org/?p=9092</guid>
		<description><![CDATA[DES MOINES – Following the release of the January jobs report this morning, showing the 23rd consecutive month of private sector job growth, Iowa Democratic Party Chairwoman Sue Dvorsky highlighted this success and credited the leadership of Democrats across the country: “Today’s jobs report showing 243,000 jobs added in January is the latest confirmation that President Obama’s leadership and immediate action to address the economic crisis is working. The past 23 months of consecutive private sector job growth represent a sharp contract to what President Obama was facing when he took office: an economy that was losing 700,000 jobs a month and spiraling towards a depression that would eliminate the economic security for millions of Americans. “23 straight months of job growth proves that American businesses are hiring again. We’ve watched 3.1 million jobs created over those months; we’ve witnessed the comeback of the American auto industry, which began with swift action to save 1.4 million jobs. Today, for the first time since the 1990s, American manufacturing is adding jobs to the economy. “While these numbers are a positive sign, this remains a make-or-break moment for the middle class. President Obama has laid a solid foundation for a stronger economy, and has presented his vision for an America built to last. He believes that we can create an economy that will lead the world by strengthening American manufacturing and American energy, ensuring American workers have the skills to compete, and returning to the values that middle class Americans have followed ...]]></description>
			<content:encoded><![CDATA[<p>DES MOINES – Following the release of the January jobs report this morning, showing the 23<sup>rd</sup> consecutive month of private sector job growth, Iowa Democratic Party Chairwoman Sue Dvorsky highlighted this success and credited the leadership of Democrats across the country:</p>
<p>“Today’s jobs report showing 243,000 jobs added in January is the latest confirmation that President Obama’s leadership and immediate action to address the economic crisis is working. The past 23 months of consecutive private sector job growth represent a sharp contract to what President Obama was facing when he took office: an economy that was losing 700,000 jobs a month and spiraling towards a depression that would eliminate the economic security for millions of Americans.</p>
<p>“23 straight months of job growth proves that American businesses are hiring again. We’ve watched 3.1 million jobs created over those months; we’ve witnessed the comeback of the American auto industry, which began with swift action to save 1.4 million jobs. Today, for the first time since the 1990s, American manufacturing is adding jobs to the economy.</p>
<p style="text-align: center;"><a href="http://www.iowademocrats.org/wp-content/uploads/2012/02/JobCreationGraph_January.png"><img class="aligncenter  wp-image-9093" title="JobCreationGraph_January" src="http://www.iowademocrats.org/wp-content/uploads/2012/02/JobCreationGraph_January.png" alt="" width="560" height="410" /></a></p>
<p>“While these numbers are a positive sign, this remains a make-or-break moment for the middle class. President Obama has laid a solid foundation for a stronger economy, and has presented his vision for an America built to last. He believes that we can create an economy that will lead the world by strengthening American manufacturing and American energy, ensuring American workers have the skills to compete, and returning to the values that middle class Americans have followed for years – values like fairness and opportunity.</p>
<p>“Mitt Romney and Washington Republicans don’t share that vision for America. They don’t agree that we should support American industry or invest in American workers. They don’t believe we should reward companies who bring jobs back to America instead of sending them overseas. They are so set to stonewall this administration, that Romney and the Republican Party won’t even admit that a recovery is happening.</p>
<p>“However, these numbers cannot be denied. When President Obama took office we were bleeding jobs, today we’re creating them. We have more work ahead of us, but this jobs report undeniably shows that we’re heading in the right direction and have the leadership to continue growing the American economy.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iowademocrats.org/2012/02/chairwoman-dvorsky-reacts-to-the-23rd-consecutive-month-of-private-sector-job-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama admin. decision latest step forward on women&#8217;s health</title>
		<link>http://www.iowademocrats.org/2012/02/obama-admin-decision-latest-step-forward-on-womens-health/</link>
		<comments>http://www.iowademocrats.org/2012/02/obama-admin-decision-latest-step-forward-on-womens-health/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 20:51:50 +0000</pubDate>
		<dc:creator>Sam Roecker</dc:creator>
				<category><![CDATA[Blog post]]></category>
		<category><![CDATA[Women's Rights]]></category>
		<category><![CDATA[Affordable Care Act]]></category>
		<category><![CDATA[Contraceptives]]></category>
		<category><![CDATA[Women's Health]]></category>

		<guid isPermaLink="false">http://www.iowademocrats.org/?p=9089</guid>
		<description><![CDATA[The White House Blog has outlined the historic leap forward that the Affordable Care Act representing for health care in America, in particular, it&#8217;s impact on women&#8217;s health. By making preventative services more accessible and affordable, women across the country are benefitting: Thanks to the Affordable Care Act, most health insurance plans will cover women’s preventive services, including contraception, without charging a co-pay or deductible beginning in August, 2012.  This new law will save money for millions of Americans. But more importantly, it will ensure Americans nationwide get the high-quality care they need to stay healthy. Under this policy, women who want contraception will have access to it through their insurance without paying a co-pay or deductible.  But no one will be forced to buy or use contraception. Last week the administration made the decision to allow some religious groups, such as churches, to be exempt from the requirement that contraceptives be covered under health insurance plans. In balancing religious freedom and the freedom of women, the Department of Health and Human Services has also given religiously affiliated non-proifts, like hospitals and universities, the opportunity to receive a one-year waiver from this requirement. Read the full White House blog post about what this decision means and how it affects these organizations.]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.whitehouse.gov/blog/2012/02/01/health-reform-preventive-services-and-religious-institutions">White House Blog has outlined</a> the historic leap forward that the Affordable Care Act representing for health care in America, in particular, it&#8217;s impact on women&#8217;s health. By making preventative services more accessible and affordable, women across the country are benefitting:</p>
<blockquote><p>Thanks to the Affordable Care Act, most health insurance plans will cover women’s preventive services, including contraception, without charging a co-pay or deductible beginning in August, 2012.  This new law will save money for millions of Americans. But more importantly, it will ensure Americans nationwide get the high-quality care they need to stay healthy. Under this policy, women who want contraception will have access to it through their insurance without paying a co-pay or deductible.  But no one will be forced to buy or use contraception.</p></blockquote>
<p>Last week the administration made the decision to allow some religious groups, such as churches, to be exempt from the requirement that contraceptives be covered under health insurance plans. In balancing religious freedom and the freedom of women, the Department of Health and Human Services has also given religiously affiliated non-proifts, like hospitals and universities, the opportunity to receive a one-year waiver from this requirement.</p>
<p><a href="http://www.whitehouse.gov/blog/2012/02/01/health-reform-preventive-services-and-religious-institutions">Read the full White House blog post about what this decision means and how it affects these organizations.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.iowademocrats.org/2012/02/obama-admin-decision-latest-step-forward-on-womens-health/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rep. Glen Massie: Sole vote against tougher domestic violence penalties</title>
		<link>http://www.iowademocrats.org/2012/02/rep-glen-massie-sole-vote-against-tougher-domestic-violence-penalties/</link>
		<comments>http://www.iowademocrats.org/2012/02/rep-glen-massie-sole-vote-against-tougher-domestic-violence-penalties/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 17:28:37 +0000</pubDate>
		<dc:creator>Sam Roecker</dc:creator>
				<category><![CDATA[Blog post]]></category>
		<category><![CDATA[Women's Rights]]></category>
		<category><![CDATA[Domestic Violence]]></category>
		<category><![CDATA[Glen Massie]]></category>
		<category><![CDATA[Iowa House of Representatives]]></category>
		<category><![CDATA[SF 93]]></category>

		<guid isPermaLink="false">http://www.iowademocrats.org/?p=9082</guid>
		<description><![CDATA[This morning the Iowa House passed Senate File 93, a bill to increase the penalty for strangulation in cases of domestic violence. Here&#8217;s background on the the bill from the Cedar Rapids Gazette: &#8220;[SF 93] would make it an aggravated misdemeanor to strangle someone during an incident of domestic abuse. Current law treats strangulation in domestic abuse as a simple misdemeanor. The bill, Senate File 93, also provides for a Class D felony if there is bodily harm incurred by the victim. An aggravated misdemeanor is punishable by confinement for no more than two years and a fine of at least $625 but not more than $6,250.&#8221; Not only did the bill pass the Iowa Senate with unanimous support from both Republicans and Democrats, it had the support of law enforcement and victim&#8217;s rights organizations. Only one member of the legislature felt tougher penalties for strangulation was unnecessary, Republican State Representative Glen Massie of Warren County. As the lone vote against SF 93, Massie once again failed to do the right thing for his constituents. While his vote didn&#8217;t stop the bill from passing, it shows priorities that are dangerously out of line with the values of our state.]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" title="Rep. Glen Massie" src="http://www3.legis.state.ia.us/ga/legislatorimages/10802.jpg" alt="" width="133" height="200" />This morning the Iowa House passed Senate File 93, a bill to increase the penalty for strangulation in cases of domestic violence. Here&#8217;s background on the the bill from the Cedar Rapids Gazette:</p>
<blockquote><p>&#8220;[SF 93] would make it an aggravated misdemeanor to strangle someone during an incident of domestic abuse. Current law treats strangulation in domestic abuse as a simple misdemeanor. The bill, Senate File 93, also provides for a Class D felony if there is bodily harm incurred by the victim. An aggravated misdemeanor is punishable by confinement for no more than two years and a fine of at least $625 but not more than $6,250.&#8221;</p></blockquote>
<p>Not only did the bill pass the Iowa Senate with unanimous support from both Republicans and Democrats, it had the support of law enforcement and victim&#8217;s rights organizations. Only one member of the legislature felt tougher penalties for strangulation was unnecessary, Republican State Representative Glen Massie of Warren County.</p>
<p>As the lone vote against SF 93, Massie once again failed to do the right thing for his constituents. While his vote didn&#8217;t stop the bill from passing, it shows priorities that are dangerously out of line with the values of our state.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iowademocrats.org/2012/02/rep-glen-massie-sole-vote-against-tougher-domestic-violence-penalties/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Iowa Democrats encourage participation in state income tax check off program</title>
		<link>http://www.iowademocrats.org/2012/02/iowa-democrats-encourage-participation-in-state-income-tax-check-off-program/</link>
		<comments>http://www.iowademocrats.org/2012/02/iowa-democrats-encourage-participation-in-state-income-tax-check-off-program/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 15:49:25 +0000</pubDate>
		<dc:creator>Sam Roecker</dc:creator>
				<category><![CDATA[Press Release]]></category>
		<category><![CDATA[Checkoff]]></category>
		<category><![CDATA[Income Tax]]></category>

		<guid isPermaLink="false">http://www.iowademocrats.org/?p=9068</guid>
		<description><![CDATA[DES MOINES – Each year Iowans have a chance to become involved in the Iowa Democratic Party, just by checking a box on their Iowa income tax form. This program is a vital resource to Democrats, especially in an election year where all signs indicate that Iowa will be a battleground state. “The income tax check off program is a great opportunity that too many Iowans aren’t aware of,” said Iowa Democratic Party Chairwoman Sue Dvorsky. “This program doesn’t increase your taxes and it doesn’t decrease your refund. It simply earmarks $1.50 that we can use to engage Iowans in the critical election ahead.” The Iowa Democratic Party has made an informational video and other material available at IowaDemocrats.org/CheckOff to increase awareness and participation in this important program. “In 2012 we will reelect President Obama, send four outstanding Democrats to Congress, and elect Democrats to the State House and State Senate. This program is the easiest way for Iowans to be a part of that victory by checking the box, and earmarking $1.50 that we can put to work across the state,” added Dvorsky.]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;" align="center">DES MOINES – Each year Iowans have a chance to become involved in the Iowa Democratic Party, just by checking a box on their Iowa income tax form. This program is a vital resource to Democrats, especially in an election year where all signs indicate that Iowa will be a battleground state.</p>
<p>“The income tax check off program is a great opportunity that too many Iowans aren’t aware of,” said Iowa Democratic Party Chairwoman Sue Dvorsky. “This program doesn’t increase your taxes and it doesn’t decrease your refund. It simply earmarks $1.50 that we can use to engage Iowans in the critical election ahead.”</p>
<p>The Iowa Democratic Party has made an informational video and other material available at <a href="http://www.iowademocrats.org/checkoff">IowaDemocrats.org/CheckOff</a> to increase awareness and participation in this important program.</p>
<p><center><iframe src="http://www.youtube.com/embed/Ucf3YtkYl1o?rel=0" frameborder="0" width="560" height="315"></iframe></center>“In 2012 we will reelect President Obama, send four outstanding Democrats to Congress, and elect Democrats to the State House and State Senate. This program is the easiest way for Iowans to be a part of that victory by checking the box, and earmarking $1.50 that we can put to work across the state,” added Dvorsky.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iowademocrats.org/2012/02/iowa-democrats-encourage-participation-in-state-income-tax-check-off-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>College Dems: Irresponsible Voter ID Bill Bad for Iowa Students</title>
		<link>http://www.iowademocrats.org/2012/01/college-dems-irresponsible-voter-id-bill-bad-for-iowa-students/</link>
		<comments>http://www.iowademocrats.org/2012/01/college-dems-irresponsible-voter-id-bill-bad-for-iowa-students/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 14:45:39 +0000</pubDate>
		<dc:creator>Sam Roecker</dc:creator>
				<category><![CDATA[Elections & Voting]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[college dems]]></category>
		<category><![CDATA[Voter ID]]></category>

		<guid isPermaLink="false">http://www.iowademocrats.org/?p=9055</guid>
		<description><![CDATA[Voter ID bill to be officially introduced this week  DES MOINES – College and Young Democrats of Iowa President Austin Frerick released the following statement today, as Secretary of State Matt Schultz’s irresponsible voter ID bill is expected to be officially introduced in the Legislature this week: “Restrictive voter ID bills are bad for Iowa students. By attempting to fix a problem that doesn’t exist in Iowa, Republicans like Secretary of State Matt Schultz are willing to waste millions of taxpayer dollars while making it harder for college students to exercise their democratic right to vote. “While Secretary Schultz attempts to pay lip service to college students, saying college and university IDs are acceptable, he’s ignoring the reality that hardly any institutions in the state have ID cards that meet his requirements. If this bill were allowed to pass, students across the state would undoubtedly have a harder time making their voices heard at the polls. “If Secretary Schultz really wants to spend millions of taxpayer dollars, we suggest he look into ways to increase voter registration and awareness among college students, not ways to add barriers to voting.” &#160; Background on Secretary Schultz’s Voter ID Bill: - The Secretary of State’s bill requires valid IDs to have an expiration date, a practice not followed by some of Iowa’s largest institutions. - Similar laws have cost neighboring states nearly $6 million dollars to implement. Unfortunately, Schultz has ignored those costs and claims only a “nominal” amount will be required to ...]]></description>
			<content:encoded><![CDATA[<p align="center"><strong>Voter ID bill to be officially introduced this week</strong><em> </em></p>
<p>DES MOINES – College and Young Democrats of Iowa President Austin Frerick released the following statement today, as Secretary of State Matt Schultz’s irresponsible voter ID bill is expected to be officially introduced in the Legislature this week:</p>
<p>“Restrictive voter ID bills are bad for Iowa students. By attempting to fix a problem that doesn’t exist in Iowa, Republicans like Secretary of State Matt Schultz are willing to waste millions of taxpayer dollars while making it harder for college students to exercise their democratic right to vote.</p>
<p>“While Secretary Schultz attempts to pay lip service to college students, saying college and university IDs are acceptable, he’s ignoring the reality that hardly any institutions in the state have ID cards that meet his requirements. If this bill were allowed to pass, students across the state would undoubtedly have a harder time making their voices heard at the polls.</p>
<p>“If Secretary Schultz really wants to spend millions of taxpayer dollars, we suggest he look into ways to increase voter registration and awareness among college students, not ways to add barriers to voting.”</p>
<p>&nbsp;</p>
<p><strong>Background on Secretary Schultz’s Voter ID Bill:</strong></p>
<p>- The Secretary of State’s bill requires valid IDs to have an expiration date, a practice not followed by some of Iowa’s largest institutions.</p>
<p>- Similar laws have cost neighboring states nearly $6 million dollars to implement. Unfortunately, Schultz has ignored those costs and claims only a “nominal” amount will be required to print flyers – the only education program he has planned. Other states, like Wisconsin, <a href="http://host.madison.com/wsj/news/local/govt-and-politics/elections/article_5aa8adfa-7845-11e0-82be-001cc4c03286.html">have seen millions spent</a> to hire additional staff to process provisional ballots, print ID cards, and even more on outreach programs to notify voters of the change.</p>
<p>- While the law would make state issued IDs available for free, Iowans would still need to provide identification like a birth certificate or passport before receiving the free ID. For many Iowans who do not have those pieces of identification, the added hassle and cost for those documents may prevent them from voting.</p>
<p>- Even Secretary of State Schultz admits he has no idea how many Iowans do not have appropriate ID under his bill, showing how little thought has been given.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iowademocrats.org/2012/01/college-dems-irresponsible-voter-id-bill-bad-for-iowa-students/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Branstad tries to build support for voter ID, alleges non-existent voter fraud</title>
		<link>http://www.iowademocrats.org/2012/01/branstad-tries-to-build-support-for-voter-id-alleges-non-existent-voter-fraud/</link>
		<comments>http://www.iowademocrats.org/2012/01/branstad-tries-to-build-support-for-voter-id-alleges-non-existent-voter-fraud/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 20:09:42 +0000</pubDate>
		<dc:creator>Sam Roecker</dc:creator>
				<category><![CDATA[Elections & Voting]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[Matt Schultz]]></category>
		<category><![CDATA[Terry Branstad]]></category>
		<category><![CDATA[voter fraud]]></category>
		<category><![CDATA[Voter ID]]></category>

		<guid isPermaLink="false">http://www.iowademocrats.org/?p=9016</guid>
		<description><![CDATA[Governor teams up with Secretary Schultz on voter ID law DES MOINES – Announcing his support for Secretary of State Matt Schultz’s voter ID bill today, Governor Branstad tried to build the case for such a law by alleging that voter fraud has happened in the state, while failing to back up his claim with any evidence. Speaking to reporters this morning he said “we have had efforts in past elections where people falsely vote in an area where they’re not eligible.” Branstad failed to back up his claim with any evidence that voter fraud has actually occurred in the state. Even Secretary Schultz, in announcing his bill last week, admitted that Iowa doesn’t have a history of voter fraud. “This effort on the part of Governor Branstad to misinform the public about voting in Iowa is irresponsible. Voter fraud is not a problem in this state. That fact makes it tough to sell a voter ID bill that will cost millions and make it harder for countless Iowans to vote,” said Iowa Democratic Party Chairwoman Sue Dvorsky. “The real facts about voter ID are clear: For many Iowans it will make voting much more difficult and may even require them to pay for pieces of identification. While this bill allows student IDs to be used, there are hardly any colleges and universities that have IDs that meet the requirements. Finally, as in other states that have passed these restrictive laws, taxpayers will be stuck paying the millions it costs ...]]></description>
			<content:encoded><![CDATA[<p align="center"><strong>Governor teams up with Secretary Schultz on voter ID law</strong></p>
<p>DES MOINES – Announcing his support for Secretary of State Matt Schultz’s voter ID bill today, Governor Branstad tried to build the case for such a law by alleging that voter fraud has happened in the state, while failing to back up his claim with any evidence.</p>
<p>Speaking to reporters this morning he said “we have had efforts in past elections where people falsely vote in an area where they’re not eligible.” Branstad failed to back up his claim with any evidence that voter fraud has actually occurred in the state. Even Secretary Schultz, in announcing his bill last week, admitted that Iowa doesn’t have a history of voter fraud.</p>
<p>“This effort on the part of Governor Branstad to misinform the public about voting in Iowa is irresponsible. Voter fraud is not a problem in this state. That fact makes it tough to sell a voter ID bill that will cost millions and make it harder for countless Iowans to vote,” said Iowa Democratic Party Chairwoman Sue Dvorsky.</p>
<p>“The real facts about voter ID are clear: For many Iowans it will make voting much more difficult and may even require them to pay for pieces of identification. While this bill allows student IDs to be used, there are hardly any colleges and universities that have IDs that meet the requirements. Finally, as in other states that have passed these restrictive laws, taxpayers will be stuck paying the millions it costs to implement.”</p>
<p>“The cost of this bill, both financial and to the Iowans who will not vote as a result, is too high. Especially when it’s designed to fix a problem that, despite Governor Branstad’s claim, does not exist in Iowa,” added Dvorsky.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iowademocrats.org/2012/01/branstad-tries-to-build-support-for-voter-id-alleges-non-existent-voter-fraud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Not the reaction to voter ID that Matt Schultz was hoping for</title>
		<link>http://www.iowademocrats.org/2012/01/not-the-reaction-to-voter-id-that-matt-schultz-was-hoping-for/</link>
		<comments>http://www.iowademocrats.org/2012/01/not-the-reaction-to-voter-id-that-matt-schultz-was-hoping-for/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 19:41:01 +0000</pubDate>
		<dc:creator>Sam Roecker</dc:creator>
				<category><![CDATA[Blog post]]></category>
		<category><![CDATA[Elections & Voting]]></category>
		<category><![CDATA[Matt Schultz]]></category>
		<category><![CDATA[Voter ID]]></category>

		<guid isPermaLink="false">http://www.iowademocrats.org/?p=9013</guid>
