| Precinct | Location | Address |
|---|---|---|
| All Precincts | Greenfield City Hall | Greenfield |
| Precinct | Location | Address |
|---|---|---|
| All Precincts | "Court Room, Adams County Court House" | 500 9th St. Corning IA |
| Precinct | Location | Address |
|---|---|---|
| NEW ALBIN IOWA UNION | "New Albin Community Center, Winnebago Room" | |
| FRANKLIN POST | "Postville High School, Room N-6" | |
| LAFAYETTE LANSING CENTER TWP | Lansing Middle School | |
| PAINT CREEK LINTON WATERVILLE | Waterville Town Hall | |
| POSTVILLE | "Postville High School, Room N-6" | |
| TAYLOR FAIRVIEW HARPERS FERRY | Harpers Ferry Community Center | |
| UNION PRAIRIE MAKEE LUDLOW JEFFERSON FRENCH CREEK | "Waukon High School, Lunchroom" | |
| WATERLOO HANOVER | Wings Restaurant | |
| WAUKON 1 | "Waukon High School, Lunchroom" | |
| WAUKON 2 | "Waukon High School, Lunchroom" | |
| WAUKON 3 | "Waukon High School, Lunchroom" |
| Precinct | Location | Address |
|---|---|---|
| Bellair Lincoln | Numa City Hall | |
| Caldwell | Exline City Hall | |
| Centerville W1 | Centerville School Bus Barn | |
| Centerville W2 | Centerville High School Library | |
| Centerville W3 | "Lakeview Elementary School, Cafeteria" | |
| Johns Independence | Plano City Hall | |
| Pleasant Franklin | Cincinatti City Hall | |
| Taylor Chariton | Moravia Community Center | |
| Udell | To be determined | |
| Union | Home of Walt and Fern Paris | |
| Vermillion Douglas Sharon | "Centerville High School, room #220" | |
| Walnut | Mystic City Hall | |
| Washington Wells | Moulton City Hall |
| Precinct | Location | Address |
|---|---|---|
| All Precincts | ACEO Meeting Room | "800 Market St., Audobon" |
| Precinct | Location | Address |
|---|---|---|
| All Precincts | To be determined |
| Precinct | Location | Address |
|---|---|---|
| All Precincts | Central Middle School |
| Precinct | Location | Address |
|---|---|---|
| Boone 1 | Boone County Historical Center | 602 Story St. |
| Boone 2 | Boone County Historical Center | 602 Story St. |
| Boone 3 | Boone County Historical Center | 602 Story St. |
| Boone 4 | Boone County Historical Center | 602 Story St. |
| Boone 5 | Boone County Historical Center | 602 Story St. |
| Madrid 1 | Madrid Community Room | "303 W S Water St., Madrid" |
| Madrid 2 | Madrid Community Room | "303 W S Water St., Madrid" |
| Madrid 3 | Madrid Community Room | "303 W S Water St., Madrid" |
| Ogden | Good Community Library | "208 W Mullberry, Ogden" |
| Rural Precinct 1 | Boone County Historical Center | 602 Story St. |
| Rural Precinct 2 | Madrid Community Room | "303 W S Water St., Madrid" |
| Rural Precinct 3 | Good Community Library | "208 W Mullberry, Ogden" |
| Rural Precinct 4 | Good Community Library | "208 W Mullberry, Ogden" |
| Rural Precinct 5 | Good Community Library | "208 W Mullberry, Ogden" |
| Rural Precinct 6 | Boone County Historical Center | 602 Story St. |
| Rural Precinct 7 | Boone County Historical Center | 602 Story St. |
| Precinct | Location | Address |
|---|---|---|
| Maxfield | "Readlyn Public Library1309 Main, Readlyn" | "1309 Main, Readlyn" |
| Franklin | "Readlyn Public Library1309 Main, Readlyn" | "1309 Main, Readlyn" |
| Readlyn | "Readlyn Public Library1309 Main, Readlyn" | "1309 Main, Readlyn" |
| Part Jackson | Janesville High School | "505 Barrick Rd, Janesville" |
| Jefferson | Denver City Hall | "201 E. Main, Denver" |
| Fremont | Tripoli Town Hall | "303 S. Main, Tripoli" |
| Tripoli | Tripoli Town Hall | "303 S. Main, Tripoli" |
| Dayton | Tripoli Town Hall | "303 S. Main, Tripoli" |
| East Polk | Plainfield Middle School | "417 Main, Plainfield" |
| Douglas | Plainfield Middle School | "417 Main, Plainfield" |
| Leroy | Sumner High School | "802 W. Sixth, Sumner" |
| Frederika T. Sumner High School | Sumner High School | "802 W. Sixth, Sumner" |
| Frederika T. Sumner High School | Sumner High School | "802 W. Sixth, Sumner" |
| Warren | Plainfield Middle School | "417 Main, Plainfield" |
| Lafayette | Plainfield Middle School | "417 Main, Plainfield" |
| Sumner | Sumner High School | "802 W. Sixth, Sumner" |
| Sumner T. | Sumner High School | "802 W. Sixth, Sumner" |
| West Polk | Plainfield Middle School | "417 Main, Plainfield" |
| Plainfield | Plainfield Middle School | "417 Main, Plainfield" |
| Janesville | Janesville High School | "506 Barrick Rd, Janesville" |
| Denver | Denver City Hall | "201 E. Main, Denver" |
| Waverly-1 | Waverly High School | "1405 - 4th Ave, SW, Waverly" |
| Waverly-2 | Waverly High School | "1405 - 4th Ave, SW, Waverly" |
| Waverly-3 | "Wartburg Coll., Physical Plant - 12th St, Waverly" | "Plant, 305 - 12th St, NW, Waverly" |
| Waverly-4 | Waverly High School | "1405 - 4th Ave, SW, Waverly" |
| Washington Waverly High School | Waverly High School | "1405 - 4th Ave, SW, Waverly" |
| Part Jackson | Waverly High School | "1405 - 4th Ave, SW, Waverly" |
| Waverly-5 | Bartels-Eichhorn Haus | "20th St. NW, Waverly" |
| Precinct | Location | Address |
|---|---|---|
| All Precincts | Independence Middle School | "1301 1st. St. W, Independence" |
| Precinct | Location | Address |
|---|---|---|
| All Precincts | Buena Vista County Courthouse |
| Precinct | Location | Address |
|---|---|---|
| Albion | Parkersburg Civic Center | "502 3rd St., Parkersburg" |
| Beaver | Parkersburg Civic Center | "502 3rd St., Parkersburg" |
| Bennezzette | Allison Public Library | "412 3rd St., Allison" |
| Coldwater | Allison Public Library | "412 3rd St., Allison" |
| Dayton Fremont | Allison Public Library | "412 3rd St., Allison" |
| Jackson Butler | Allison Public Library | "412 3rd St., Allison" |
| Jefferson Shell Rock | Parkersburg Civic Center | "502 3rd St., Parkersburg" |
| Madison Ripley Washington | Parkersburg Civic Center | "502 3rd St., Parkersburg" |
| Monroe | Parkersburg Civic Center | "502 3rd St., Parkersburg" |
| Pittsford | Allison Public Library | "412 3rd St., Allison" |
| West Point Allison | Allison Public Library | "412 3rd St., Allison" |
| West Point Bristow | Allison Public Library | "412 3rd St., Allison" |
| Precinct | Location | Address |
|---|---|---|
| Butler | Jolley Community Building | Jolley |
| Calhoun | Fanny Howell Auditorium | "6th W. Main, Lake City" |
| Cedar | S. Calhoun Middle School Lunchroom | Lohrville |
| Center | Calhoun County Courthouse | "Square, Rockwell City" |
| Elm Grove | Fanny Howell Auditorium | "6th W. Main, Lake City" |
| Garfield | Home of Jim and Garcia Willis | 1747 250th St. |
| Greenfield | Manson Elementary School Lunchroom | Manson |
| Jackson | Fanny Howell Auditorium | "6th W. Main, Lake City" |
| Lake City | Fanny Howell Auditorium | "6th W. Main, Lake City" |
| Lake Creek | Calhoun County Courthouse | "Square, Rockwell City" |
| Lincoln | Manson Elementary School Lunchroom | Manson |
| Logan | Calhoun County Courthouse | "Square, Rockwell City" |
| Reading | S. Calhoun Middle School Lunchroom | Lohrville |
| Rockwell City | Calhoun County Courthouse | "Square, Rockwell City" |
| Sherman | Calhoun County Courthouse | "Square, Rockwell City" |
| Twin Lakes | Calhoun County Courthouse | "Square, Rockwell City" |
| Union | S. Calhoun Middle School Lunchroom | Lohrville |
| Williams | Jolley Community Building | Jolley |
| Precinct | Location | Address |
|---|---|---|
| Arcadia | City Hall | 205 Main St Arcadia IA |
| Carroll 1 | "County Courthouse, Courtroom" | Carroll Iowa |
| Carroll 2 North 1/2 Of Maple River Twp | To be determined | |
| Carroll 3 South 1/2 Of Maple River Twp | To be determined | |
| Carroll 4 | To be determined | |
| Eden | Halbur Community Center | 105 W 2nd St. Halbur IA |
| Ewoldt | Halbur Community Center | 105 W 2nd St. Halbur IA |
| Newton- Pleasant Valley | Dedham Town Hall | Dedham IA |
| Richland Glidden | Home of Terry Augustus | "429 E. 3rd St., Glidden IA" |
| Sheridan Grant Jasper | Home of Norbert Hagamann | "214 S. Main St, Lidderdale" |
| Union | Municipal Building | "123 3rd St., Coonrapids IA" |
| Washington-roselle | Halbur Community Center | 105 W 2nd St. Halbur IA |
| Wheatland-kniest | American Legion Hall | 208 Main St. Breda IA |
| Precinct | Location | Address |
|---|---|---|
| ATLANTIC WARD 1 | Cass County Court House | |
| ATLANTIC WARD 2 AND GROVE | Cass County Court House | |
| ATLANTIC WARD 3 | Cass County Court House | |
| ATLANTIC WARD 4 | Cass County Court House | |
| ATLANTIC WARD 5 | Cass County Court House | |
| BENTON TWP | Anita City Hall | |
| BEAR GROVE CASS TWP LEWIS | Griswold Methodist Church | |
| EDNA NOBLE PLEASANT GRISWOLD | Griswold Methodist Church | |
| FRANKLIN WIOTA GRANT ANITA LINCOLN | Anita City Hall | |
| BRIGHTON MARNE GROVE 1 PYMOSA WASHINGTON | Cass County Court House | |
| MASSENA TWP AND CITY | Massena City Library | |
| UNION TWP AND CUMBERLAND | Massena City Library | |
| VICTORIA TWP | Massena City Library |
| Precinct | Location | Address |
|---|---|---|
| All Precincts | To be determined |
| Precinct | Location | Address |
|---|---|---|
| Clear Lake Grant Union | To be determined | |
| Clear Lake Pct 1 | To be determined | |
| Clear Lake Pct 2 | To be determined | |
| Clear Lake Pct 3 | To be determined | |
| Dougherty | To be determined | |
| Falls Plymouth | To be determined | |
| Falls Rock Falls | To be determined | |
| Geneseo Bath | To be determined | |
| Grimes Meservey | To be determined | |
| Grimes Thorton | To be determined | |
| Lake Lincoln | To be determined | |
| Lime Creek Mason N | To be determined | |
| Mason City Ward 1 Pct 1 | Roosevelt Middle School | |
| Mason City Ward 1 Pct 2 | Roosevelt Middle School | |
| Mason City Ward 1 Pct 3 | Roosevelt Middle School | |
| Mason City Ward 2 Pct 1 | Roosevelt Middle School | |
| Mason City Ward 2 Pct 2 | Roosevelt Middle School | |
| Mason City Ward 2 Pct 3 | Roosevelt Middle School | |
| Mason City Ward 3 Pct 1 | Roosevelt Middle School | |
| Mason City Ward 3 Pct 2 | Roosevelt Middle School | |
| Mason City Ward 3 Pct 3 | Roosevelt Middle School | |
| Mason City Ward 4 Pct 1 | Roosevelt Middle School | |
| Mason City Ward 4 Pct 2 | Roosevelt Middle School | |
| Mason City Ward 4 Pct 3 | Roosevelt Middle School | |
| Mason Twp South | To be determined | |
| Mt Vernon Pleasant Valley | To be determined | |
| Owen Portland S | To be determined | |
| Portland N | To be determined |
| Precinct | Location | Address |
|---|---|---|
| All Precincts | Cherokee County Court House |
| Precinct | Location | Address |
|---|---|---|
| All Precincts | To be determined |
| Precinct | Location | Address |
|---|---|---|
| Murray | High School | 216 Sherman |
| North Middle | Jr. High School | 800 N. Jackson |
| Osceola Pct 1 | Jr. High School | 800 N. Jackson |
| Osceola Pct 2 | Jr. High School | 800 N. Jackson |
| Osceola Pct 3 | Jr. High School | 800 N. Jackson |
| South Middle | Jr. High School | 800 N. Jackson |
| Woodburn | Legion Hall | 605 Sigler St. |
| Precinct | Location | Address |
|---|---|---|
| All Precincts | "Spencer Middle School, Student Center" |
| Precinct | Location | Address |
|---|---|---|
| Boardman Highland | Northland Agency Mealsite | Elkader |
| Buena Vista | I.C. Parish Hall | N. Buena Vista |
| Cass | Berry Bowl Reception Room | Strawberry Pt. |
| Clayton Garnavillo | Garnavillo Library | Garnavillo |
| Cox Creek Sperry | St. Paul Fellowship Hall | Volga |
| Elk Littleport Mallory | Osterdock Store | Osterdock |
| Farmersburg Warner | St. Olaf Community Hall | St. Olaf |
| Giard Luana Monona | Monona Community Center | Monona |
| Grand Meadows | Monona Community Center | Monona |
| Jefferson Millville | Guttenberg Municipal Bldg. | Guttenberg |
| Lodomillo | Home of LeRoy Barnhart | Edgewood |
| Marion | Home of Al Seabrook | Elgin |
| Mendon | MFL Middle School | McGregor |
| Read | Scenic Acres Care Center | St. Olaf |
| Precinct | Location | Address |
|---|---|---|
| Bloomfield Delmar | Delmar Depot | "100 Railroad St., Delmar" |
| Brookfield | Lost Nation Middle School | "100 Winter, Lost Nation" |
| Camanche 1 | Camanche High School | "937 9th Ave., Camanche" |
| Camanche 2 | Camanche High School | "937 9th Ave., Camanche" |
| Camanche Twp | Camanche High School | "937 9th Ave., Camanche" |
| Center | Northeast High School | "3690 Hwy 136 and 1450 370th Ave., Goose Lake" |
| Clinton W1p1 | Clinton County Historical Museum | "601 S. 1st St., Clinton" |
| Clinton W1p2 | Democratic Headquarters | "224 22nd Pl., Clinton" |
| Clinton W2p1 | Washington Middle School | "751 2nd Ave. S., Clinton" |
| Clinton W2p2 | Washington Middle School | "751 2nd Ave. S., Clinton" |
| Clinton W3p1 | Whittier Elementary School | "100 N. 13th, Clinton" |
| Clinton W3p2 | Whittier Elementary School | "100 N. 13th, Clinton" |
| Clinton W4p1 | Clinton County Administration Center | 1900 N. 3rd St. |
| Clinton W4p2 | Clinton County Administration Center | 1900 N. 3rd St. |
| Deep Creek Goose Lake | Northeast High School | "3690 Hwy 136 and 1450 370th Ave., Goose Lake" |
| Dewitt | DeWitt High School | "430 E. 11th St, DeWitt" |
| Dewitt 1 | DeWitt High School | "430 E. 11th St, DeWitt" |
| Dewitt 2 | DeWitt High School | "430 E. 11th St, DeWitt" |
| Eden Low Moor | Camanche High School | "937 9th Ave., Camanche" |
| Elk River Andover | Northeast High School | "3690 Hwy 136 and 1450 370th Ave., Goose Lake" |
| Grant | Lost Nation Middle School | "100 Winter, Lost Nation" |
| Hampshire | Northeast High School | "3690 Hwy 136 and 1450 370th Ave., Goose Lake" |
| Liberty Toronto | Lost Nation Middle School | "100 Winter, Lost Nation" |
| Olive Calamus | Calamus Elementary School | 80 S. 2nd St. |
| Orange Grand Mound | Calamus Elementary School | 80 S. 2nd St. |
| Sharon Lost Nation | Lost Nation Middle School | "100 Winter, Lost Nation" |
| Spring Rock Wheatland | Calamus Elementary School | 80 S. 2nd St. |
| Washington | Charlotte Area Activities Center | Broadway |
| Waterford Charlotte | Charlotte Area Activities Center | Broadway |
| Welton | Delmar Depot | "100 Railroad St., Delmar" |
| Precinct | Location | Address |
|---|---|---|
| All Precincts | Denison-Schleswig High School | Denison |
| Precinct | Location | Address |
|---|---|---|
| All Precincts | High School | Dallas Center |
| Precinct | Location | Address |
|---|---|---|
| All Precincts | Davis County Court House | "Bloomfield, IA" |
| Precinct | Location | Address |
|---|---|---|
| Burrell New Buda Davis City | Davis City Community Center | "209 Bridge St., Davis City" |
| Center Eden | Central- Decatur Media Center | "1201 NE Poplar, Leon" |
| Decatur Decatur City | Barnum Center | "302 NE Fourth, Decatur" |
| Franklin Weldon | Van Wert Community Center | "101 E. First St., Van Wert" |
| Garden Grove Garden Grove Leroy | Garden Grove Community Center | "103 W. Main, Garden Grove" |
| Grand River Richland Grand River | Grand River City Hall | "Fire Station, Grand River" |
| Hamilton Morgan Pleasanton | Community of Christ Church | "Dale Miller Rd., Pleasanton" |
| High Point Woodland | High Point Community Building | "19399 320 Ave., Garden Grove" |
| Lamoni I Bloomington Fayette | "Lamoni High School, Media Center" | "202 N. Walnut, Lamoni" |
| Lamoni II | "Lamoni High School, Media Center" | "202 N. Walnut, Lamoni" |
| Lamoni III | "Lamoni High School, Media Center" | "202 N. Walnut, Lamoni" |
| Leon | Central- Decatur Media Center | "1201 NE Poplar, Leon" |
| Long Creek Vanwert | Van Wert Community Center | "101 E. First St., Van Wert" |
| Precinct | Location | Address |
|---|---|---|
| All Precincts | "West Delaware High School, Cafeteria" | Anchester |
| Precinct | Location | Address |
|---|---|---|
| All Precincts | To be determined |
| Precinct | Location | Address |
|---|---|---|
| All Precincts | Spirit Lake Middle School | "609 28th St., Spirit Lake" |
| Precinct | Location | Address |
|---|---|---|
| 1 TABLE MOUND | TABLE MOUND SCHOOL | |
| 2 WASHINGTON SCHOOL | WASHINGTON MIDDLE SCHOOL | |
| 3 IRVING SCHOOL | IRVING SCHOOL | |
| 4 LIFETIME CENTER | LIFETIME CENTER 3505 STONEMAN | |
| 5 LIFETIME CENTER | LIFETIME CENTER 3505 STONEMAN | |
| 6 BLIND SOCIETY | TRI STATE BLIND – JFK ROAD | |
| 7 EISENHOWER SCHOOL | EISENHOWER SCHOOL | |
| 8 KENNEDY SCHOOL | KENNEDY SCHOOL | |
| 9 DUBUQUE NURSING & REHAB | 2935 KAUFMANN AV. | |
| 10 SENIOR HIGH | SENIOR HIGH SCHOOL CAFETERIA | |
| 11 SENIOR HIGH | SENIOR HIGH SCHOOL CAFETERIA | |
| 12 UAW HALL LCL. 94 | 3450 CENTRAL AV. | |
| 13 WINDSOR PARK | COMMUNITY ROOM | |
| 14 FULTON SCHOOL | FULTON SCHOOL | |
| 15 AUDUBON SCHOOL | CAFETERIA | |
| 16 LABOR TEMPLE | 1610 GARFIELD AV. | |
| 17 NICC DOWNTOWN | 700 MAIN STREET | |
| 18 ST. MARK’S COMMUNITY CENTER | 1200 LOCUST ST. | |
| 19 CARNEGIE STOUT LIBRARY | 2ND FLOOR BOARD ROOM | |
| 20 YMCA/YWCA | ROOM TO BE POSTED | |
| 21 BRYANT SCHOOL | 600 RUSH STREET | |
| 31 HERITAGE MANOR | 4885 ASBURY RD. | |
| 32 CASCADE WHITEWATER | CASCADE HIGH SCHOOL | |
| 33 CENTER TOWNSHIP | NICC PEOSTA CAMPUS | |
| 34 HOLY CROSS | DB&T BANK MEETING ROOM | |
| 35 WORTHINGTON DODGE | WORTHINGTON COMMUNITY CT. | |
| 36 DUBUQUE NORTH | SAGEVILLE SCHOOL | |
| 37 DYERSVILLE 1 | KENNEDY LIBRARY | |
| 38 DYERSVILLE 2 | KENNEDY LIBRARY | |
| 39 DYERSVILLE 3 | KENNEDY LIBRARY | |
| 40 FARLEY | MEMORIAL HALL | |
| 41 SHERRILL PERU – JEFF. TWP | PENDING | |
| 42 LIBERTY TOWNSHIP | 4 WAY TAP LUXEMBURG | |
| 43 NEW WINE NEW VIENNA | VFW – NEW VIENNA | |
| 44 PRARRIE CREEK/BERNARD | BERNARD COMMUNITY CTR. | |
| 45 TABLE MOUND TWP. | E. B. LYONS NATURE CTR. | |
| 46 MOSALEM TOWNSHIP | TABLE MOUND SCHOOL | |
| 47 EPWORTH | EPWORTH COMMUNITY CENTER | |
| 48 PEOSTA | NICC PEOSTA CAMPUS |
| Precinct | Location | Address |
|---|---|---|
| All Precincts | To be determined |
| Precinct | Location | Address |
|---|---|---|
| All Precincts | Luigi's Restaurant and Lounge | "1020 S Frederick Ave.,Oelwein" |
| Precinct | Location | Address |
|---|---|---|
| Charles City 1 | "Charles City Schools Middle School, Cafeteria" | 500 N. Grand in Charles City |
| Charles City 2 | "Charles City Schools Middle School, Cafeteria" | 500 N. Grand in Charles City |
| Charles City 3 | "Charles City Schools Middle School, Cafeteria" | 500 N. Grand in Charles City |
| Charles City 4 | "Charles City Schools Middle School, Cafeteria" | 500 N. Grand in Charles City |
| Floyd Cedar Niles | "Charles City Schools Middle School, Cafeteria" | 500 N. Grand in Charles City |
| Rockford Ulster | "Charles City Schools Middle School, Cafeteria" | 500 N. Grand in Charles City |
| Rudd Rock Grove Nora Springs | Nora Springs City Hall | Nora Springs |
| Scott Union Pleasant Grove | "Charles City Schools Middle School, Cafeteria" | 500 N. Grand in Charles City |
| St. Charles Riverton | "Charles City Schools Middle School, Cafeteria" | 500 N. Grand in Charles City |
| Precinct | Location | Address |
|---|---|---|
| Dows | Home Of Floy and Julie Ziesman | |
| Geneva Reeve | Hampton City Council Chambers | |
| Grant Lee Osceola | Hampton City Council Chambers | |
| Hamilton | Coulter Public Library | |
| Hampton 1 | Hampton City Council Chambers | |
| Hampton 2 | Hampton City Council Chambers | |
| Hampton 3 | Hampton City Council Chambers | |
| Hampton 4 | Hampton City Council Chambers | |
| Ingham | Hampton City Council Chambers | |
| South Richland Marion | Coulter Public Library | |
| Mott | Hampton City Council Chambers | |
| North Richland Ross Westfork | Sheffield EMT building | |
| Oakland Morgan | Home Of Floy and Julie Ziesman | |
| Wisner Scott | Alexander Public Library |
| Precinct | Location | Address |
|---|---|---|
| All Precincts | County Courthouse | Sidney |
| Precinct | Location | Address |
|---|---|---|
| All Precincts | To be determined |
| Precinct | Location | Address |
|---|---|---|
| All Precincts | Grundy County Courthouse | "706 G Ave., Grundy Center" |
| Precinct | Location | Address |
|---|---|---|
| Baker | Guthrie Center High School Library | "906 School St., Guthrie Center" |
| Bear Grove | Home of Linda Powell | "2063 190th Rd., Guthrie Center" |
| Beaver | West Central High School | "320 Main St., Stuart" |
| Cass | "Panorama High School, Media Center" | "701 W. Main St., Panora" |
| Dodge | Jamaica City Hall | "206 Vanessa St., Jamaica" |
| Grant | Guthrie Center High School Library | "906 School St., Guthrie Center" |
| Highland | Bayard Community Center | "301 3rd St., Bayard" |
| Jackson | "Panorama High School, Media Center" | "701 W. Main St., Panora" |
| Orange | Bayard Community Center | "301 3rd St., Bayard" |
| Penn | West Central High School | "320 Main St., Stuart" |
| Richland-Jamaica | Jamaica City Hall | "206 Vanessa St., Jamaica" |
| Richland-Yale | Jamaica City Hall | "206 Vanessa St., Jamaica" |
| Seeley | Home of Linda Powell | "2063 190th Rd., Guthrie Center" |
| Stuart | West Central High School | "320 Main St., Stuart" |
| Thompson | Guthrie Center High School Library | "906 School St., Guthrie Center" |
| Union | Home of Linda Powell | "2063 190th Rd., Guthrie Center" |
| Valley | Guthrie Center High School Library | "906 School St., Guthrie Center" |
| Victory | "Panorama High School, Media Center" | "701 W. Main St., Panora" |
| Precinct | Location | Address |
|---|---|---|
| All Precincts | All Cultures Equal Building | "1440 East Second St., Webster City" |
| Precinct | Location | Address |
|---|---|---|
| All Precincts | Mats Meeting Room | Garner |
| Precinct | Location | Address |
|---|---|---|
| Alden Buckeye Pct | Alden Public Library | "1012 Water, Alden" |
| Clay Eldora Pleasant Union Whitten Pct | Eldora City Hall | "1442 Washington, Eldora" |
| Concord Sherman Grant Tipton Pct | Radcliffe Elem. School | "501 Isabella St., Radcliffe" |
| Eldora Pct | Eldora Public Library | "1202 10th St., Eldora" |
| Etna Pct | Ackley Public Library | "401 State St., Ackley" |
| Hardin- Ellis Jackson | Pineview Elem. School | "1510 Washington Ave., Iowa Falls" |
| Iowa Falls 1 | Pineview Elem. School | "1510 Washington Ave., Iowa Falls" |
| Iowa Falls 2 | Pineview Elem. School | "1510 Washington Ave., Iowa Falls" |
| Precinct | Location | Address |
|---|---|---|
| Calhoun Jefferson Lagrange | Logan Court House | 111 N 2nd Ave |
| Cass Union Washington Persia | Home of Bob and Fran Holstein | "2893 Upton Ave., Persia" |
| Clay Taylor Cincinnati Modale | Methodist Church | "108 E. Haley, Modale" |
| Douglas Lincoln Boyer | Sacred Heart Parish Center | 704 Normal |
| Harrison Dunlap | Dunlap Livestock Auction | "701 HWY 30, West Dunlap" |
| Jackson Allen Pisgah | Loess Hills State Forest Visitor Center | 219 Front |
| Little Sioux | Murray Hall | 408 2nd St. Little Sioux |
| Logan City | Logan Court House | 111 N 2nd Ave |
| Magnolia | Logan Court House | 111 N 2nd Ave |
| Missouri Valley City | Missouri Valley City Hall | 223 East Erie St |
| Morgan Raglan Mondamin | Home of Terry and Julie Baxter | 212 Maple Street |
| St John Twp | Missouri Valley City Hall | 223 East Erie St |
| Woodbine City | Sacred Heart Parish Center | 704 Normal |
| Precinct | Location | Address |
|---|---|---|
| All Precincts | Henry County Senior Citizen Center | "103 Jackson St., Mt. Pleasant" |
| Precinct | Location | Address |
|---|---|---|
| All Precincts | Saratoga Community Hall Saratoga Iowa | HWY 9 |
| Precinct | Location | Address |
|---|---|---|
| All Precincts | Humboldt County Courthouse | Dakota City |
| Precinct | Location | Address |
|---|---|---|
| All Precincts | Lohff- Schumann Memorial Community Center | "301 Lohff-Schumann Dr., Holstein" |
| Precinct | Location | Address |
|---|---|---|
| All Precincts | To be determined |
| Precinct | Location | Address |
|---|---|---|
| All Precincts | Fair Grounds Pearson Memorial Center | Maqouqata |
| Precinct | Location | Address |
|---|---|---|
| All Precincts | UAW Hall | "1813 1st St. N, Newton" |
| Precinct | Location | Address |
|---|---|---|
| Blackhawk Polk | NEW Fire Station | Packwood |
| Buchanan | Fairfield High School media center/library. | |
| Center Cedar | Fairfield Public Library | "104 W. Adams Ave., Fairfield" |
| Des Moines Liberty | Libertyville School | "202 Jefferson St., Libertyville" |
| Fairfield 1 | Fairfield High School Commons | |
| Fairfield 2 | Fairfield High School Commons | |
| Fairfield 3 | Fairfield High School Commons | |
| Fairfield 4 | Fairfield High School Commons | |
| Fairfield 5 | Fairfield High School Commons | |
| Lockridge Round Prairie | Material Things | "502 W. Main, Lockridge" |
| Locust Grove | Batavia Public Library | "902 3rd St., Batavia" |
| Walnut Penn | Brighton Community Hall |
| Precinct | Location | Address |
|---|---|---|
| BG | Solon Middle School | |
| CC | Clear Creek-Amana High | |
| CE | Solon Middle School | |
| CV01 | "CV Central, Media Center" | |
| CV02 | Northridge Park | |
| CV03 | "NW Jr High, cafeteria" | |
| CV04 | "NW Jr High, LMC" | |
| CV05 | "NW Jr High, Little Theater" | |
| CV06 | Northridge Park | |
| FR | Lone Tree Schools | |
| GR | Solon Middle School | |
| HD | To Be determined | |
| IC01 | Roosevelt | |
| IC02 | Horn Gym | |
| IC03 | IMU Northwestern/OH State | |
| IC04 | "Lincoln, Gym" | |
| IC05 | IMU Northwestern/OH State | |
| IC06 | "SE Jr High, Gym" | |
| IC07 | West High Room 8 (move to Weber) | |
| IC08 | "Weber, Media Center" | |
| IC09 | All Nations | |
| IC10 | Admin Building - 1st Floor | |
| IC11 | Admin Building - Board Room | |
| IC12 | "Grant Wood, Gym" | |
| IC13 | Roosevelt | |
| IC14 | "Twain, Gym" | |
| IC15 | "SE Jr High, LMC" | |
| IC16 | Lucas | |
| IC17 | "Hoover, Gym" | |
| IC18 | "Longfellow, Gym" | |
| IC19 | Rec Center | |
| IC20 | Rec Center | |
| IC21 | "Mann, Gym" | |
| IC22 | To Be determined | |
| IC23 | "City High, Opstead" | |
| IC24 | "City High, Little Theater" | |
| IC25 | "Lemme, Media Center" | |
| JE | "Shueyville United Methodist Church, Library" | |
| JW | To Be determined | |
| LB | "Hills Elementary, Gym" | |
| LN | Lone Tree Schools | |
| MD | North Liberty Rec | |
| MN | with JW | |
| NL01 | North Liberty Rec | |
| NL02 | North Liberty Rec | |
| NP | Solon Middle School | |
| OX | "Oxford Elementary, Art Room" | |
| PN | "Penn School, multipurpose room" | |
| PV | "Hills Elementary, media center" | |
| SC | Lucas | |
| SN | Sharon Center Church | |
| SO | Solon Middle School | |
| TF | "Clear Creek-Amana High, room TBA" | |
| UH | "Horn, Media Center" | |
| UN | "Weber, Community Room" | |
| WL | Roosevelt | |
| WS | Washington Twp School |
| Precinct | Location | Address |
|---|---|---|
| Anamosa 1 Cass | Lawrence Community Center | "600 E. Main St., Anamosa" |
| Anamosa 2 Fairview Jackson | Lawrence Community Center | "600 E. Main St., Anamosa" |
| Anamosa 3 | Lawrence Community Center | "600 E. Main St., Anamosa" |
| Anamosa 4 | Lawrence Community Center | "600 E. Main St., Anamosa" |
| Castle Grove Lovell | Monticello Community Building | "200 E. 1st St., Monticello" |
| Center Junction Madison | Memorial Hall | "130 W. Main St., Wyoming" |
| Greenfield | Lawrence Community Center | "600 E. Main St., Anamosa" |
| Hale Rome | Memorial Hall | "130 W. Main St., Wyoming" |
| Monticello 1 | Monticello Community Building | "200 E. 1st St., Monticello" |
| Monticello 2 | Monticello Community Building | "200 E. 1st St., Monticello" |
| Monticello 3 | Monticello Community Building | "200 E. 1st St., Monticello" |
| Monticello 4 | Monticello Community Building | "200 E. 1st St., Monticello" |
| Onslow Clay | Memorial Hall | "130 W. Main St., Wyoming" |
